When reviewing all the records I’ve collected on my great grandmother, Violetta, I found that she is has 15+ different variations of her name listed! I’m still on the hunt for her birth record from Italy and when I find it, I look forward to learning her true name!
| Name | Record |
| Violet Carra | 1920 Census |
| Viola Burgo | 1930 Census |
| Violet Burgo | 1940 Census |
| Viola Carra (Viola Carl) | 1922 Divorce Record |
| Viola Tempreno | 1922 Marriage Record to Sam Burgo |
| Violet Temporeni | 1936 Son Peter’s Marriage Certificate |
| Violet Timberino | Son Philip’s Marriage Record |
| Violetta Lemperino | 1945 Son Carmello’s Marriage Record |
| Violetta Tiberino Burgo | 1948 Marriage to Sam Burgo (2nd time) |
| Violetta Burgo | 1951 Headstone |
| Violetta Terrora Burgo | Daughter Esther’s Obituary |
| Violet Tiebornia | Son Carmello’s SS Claims Application |
| Violet Temporani | Daughter Esther’s SS Claims Application |
| Violet Temberina | Son Philips’ SS Claims Application |
| Violetta Jemporaina | Son Tony’s SS Claims Application |






